Tag: hemoglobin

Labs from 30 January 2003

Drawn: 01/30/2003

PROCEDURE
NORMAL
AB-
NORMAL
UNITS
REF RANGE
HEMATOLOGY
white cell count 6.8 10^3/uL 4.5 – 11.0
red cell count 3.96 10^6/ul 3.80 – 5.10
hemoglobin 13.0 g/dl 11.5 – 15.0
hematocrit 37.5 % 34.0 – 44.0
MCV 94.8 fl 82.0 – 101.0
MCH 32.9 pg 26.0 – 33.0
MCHC 34.7 g/dl 32.0 – 36.0
RDW 12.6 % 11.0 – 14.0
PLATELET CT 308 10^3/ul 140 – 400
MPV 6.8 fl 7.8 – 11.0
ALLEN’S SMEAR DONE
GENERAL CHEMISTRY
CREATININE 1.00 mg/dl 0.40 – 1.50
CALCIUM 9.1 mg/dl 8.4 – 10.6
ALKALINE PHOSPHATASE 166 iu/l 50 – 150
SGOT (AST) 27 iu/l 15 – 40
LDH 83 iu/l 100 – 190
URINALYSIS
COLOR yellow yellow
CLARITY slightly cloudy clear
SPECIFIC GRAVITY 1.010 1.005 – 1.030
pH 5.0 5.0 – 7.5
PROTEIN Negative Negative/trace
GLUCOSE Negative Negative
KETONES Negative Negative
URINE BILIRUBIN Negative Negative