Recent Labs

It’s been a while since I posted labs. For the most part, I haven’t gotten good lab reports since I was at UNC. The m-spike and IgA were measured 20 days after I had the cyclophsphamide. I was hoping for a good response to that, but maybe it was too early to test. I’ll have a repeat done in a few weeks to see if it’s gone down any.

Test Value Reference Range
WBC 6.6 x10^3/uL 4.5 – 10.5
LY 1.2 1.2 – 3.4
MO 0.3 0.1 – 0.6
GR 5.0 1.4 – 6.5
RBC 3.73 x10^6/uL 4.00 – 6.00
Hgb 10.7 g/dL 11.0 – 18.0
Hct 33.3 % 35.0 – 60.0
MCV 89.3 fL 80.0 – 99.9
MCH 28.8 pg 27.0 – 31.0
MCHC 32.2 g/dL 33.0 – 37.0
RDW 19.7 % 11.6 – 13.7
Plt 241 x10^3/uL 150 – 450
MPV 6.5 fL 7.8 – 11.0
GFR Estimated > 60 > or = 60
BUN/Creatinine ratio 15 6 – 25 (calc)
Sodium 148 135 – 146 mmol/L
Potassium 4.6 3.5 – 5.3 mmol/L
Chlorine 110 98 – 110 mmol/L
CO2 13 21 – 33 mmol/L
Calcium 10 8.5 – 10.4 mg/dL
Protein, Total 7.9 6.0 – 8.3 g/dL
Albumin 4.5 3.5 – 4.9 g/dL
Globulin 3.4 2.2 – 4.2 g/dL
Albumin/Globulin ratio 1.3 0.8 – 2.0 (calc)
Bilirubin, total 0.3 0.2 – 1.3 mg/dL
Alkaline phosphatase 115 20 – 125 U/L
AST 25 3 – 35 U/L
ALT 24 3 – 40 U/L
Creatinine 0.8 0.5 – 1.2 mg/dL
Free Kappa, serum < 0.1 3.3 – 19.4 mg/L
Free Lambda, serum 33.3 5.7 – 26.3 mg/L
IgA 1563 81 – 463 mg/dL
1st abnormal protein band 1.0 g/dL
2nd abnormal protein band 0.3 g/dL

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.